Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. ABIPUMZYTELECOMS helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with ABIPUMZYTELECOMS . Bring the ABIPUMZYTELECOMS 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦45 1day
100.0MB ₦70 (SME2) 30 days
150.0MB ₦85 30 days
250.0MB ₦100 30 days
500.0MB ₦147 DATA SHARE
500.0MB ₦160 30 days (SME 2)
500.0MB ₦165 30 days
500.0MB ₦170 30 days
1.0GB ₦250 AWOOF GIFTING(1 DAY)
1.0GB ₦272 DATA SHARE
1.0GB ₦275 30 days (SME 2)
1.0GB ₦280 30 days
1.0GB ₦281 30 days
1.5GB ₦397 (SME2) 30 days
2.0GB ₦544 DATA SHARE (30 DAYS)
2.0GB ₦550 30 days (SME 2)
2.0GB ₦560 30 days
2.0GB ₦562 30 days
3.5GB ₦600 AWOOF GIFTING(2 DAYS)
3.0GB ₦816 DATA SHARE (30 DAYS)
3.0GB ₦825 30 days (SME 2)
3.0GB ₦840 30 days
3.0GB ₦850 30 days
4.0GB ₦1100 (SME2) 30 days
1.5GB ₦1175 30 Days Direct Data
2.0GB ₦1251 30 Days Direct Data
5.0GB ₦1360 DATA SHARE (30 DAYS)
5.0GB ₦1365 30 days (SME 2)
5.0GB ₦1390 30 days
5.0GB ₦1400 30 days
3.0GB ₦1566 30 Days Direct Data
15.0GB ₦2500 AWOOF GIFTING(7 DAYS)
10.0GB ₦2750 30 days (SME 2)
10.0GB ₦2800 30 days
10.0GB ₦2810 30 days
8.0GB ₦2940 30 Days Direct Data
12.0GB ₦3600 30 Days Direct Data
15.0GB ₦4200 30 Days
20.0GB ₦5480 30 Days Direct Data
20.0GB ₦5600 30 Days
40.0GB ₦11120 30 Days
40.0GB ₦11360 30 Days Direct Data
75.0GB ₦21000 30 Days
120.0GB ₦24000 30 Days Direct Data
100.0GB ₦28000 30 Days
Order now
AIRTEL DATA
100.0MB ₦60 7 days
300.0MB ₦100 7 days
500.0MB ₦180 30 days
1.0GB ₦295 30 days
2.0GB ₦590 30 days
5.0GB ₦1475 30 days
10.0GB ₦2950 30 days
15.0GB ₦4425 30 days
20.0GB ₦5900 30 days
75.0GB ₦18700 30 days
120.0GB ₦26500 30 days
Order now
GLO DATA
200.0MB ₦95 14 days
500.0MB ₦145 14 days
500.0MB ₦155 30 days
1.0GB ₦290 30 days
1.8GB ₦485 14days
2.0GB ₦580 30 days
3.0GB ₦880 30 days
3.9GB ₦980 30days
5.0GB ₦1450 30days
7.5GB ₦1690 30days
9.2GB ₦1940 30 days
10.8GB ₦2478 30days
10.0GB ₦2900 30 days
14.0GB ₦2975 30days
24.0GB ₦4900 30 days
50.0GB ₦9900 30 days
93.0GB ₦14940 30days
119.0GB ₦18900 30days
138.0GB ₦20800 30 days
Order now
9MOBILE DATA
100.0MB ₦99 1day
500.0MB ₦100 30 days
1.0GB ₦180 30 days{Gifting}
250.0MB ₦198 7 days
1.0GB ₦263 1 day
1.5GB ₦270 30 days
1.0GB ₦325 30 days
2.0GB ₦360 30 days
2.5GB ₦450 30 days
2000.0MB ₦480 1 day
1.5GB ₦490 30 days
3.0GB ₦540 30 days
2.0GB ₦650 30 days
4.0GB ₦720 30 days
1.5GB ₦910 30 days
3.0GB ₦975 30 days
2.0GB ₦992 30 days
4.0GB ₦1300 30 days
5.0GB ₦1625 30 days
10.0GB ₦1800 30 days
4.5GB ₦1820 30 days
15.0GB ₦2700 30 days
10.0GB ₦3250 30 days
11.0GB ₦3450 30 days{Gifting}
20.0GB ₦3600 30 days
50.0GB ₦9000 30 days
100.0GB ₦18000 30 days
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo